|
||||
Formula 1 news, results and statistics when you need it |
2000 British GP Results Practice Sessions 21 - 23 April 2000 |
|||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Silverstone Facts
British Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | F. Alonso Renault - 1:20.253 | ||
2005 | F. Alonso Renault - 1:19.905 | K. Raikkonen McLaren - 1:20.502 | J.
Montoya McLaren |
2004 | K. Raikkonen McLaren - 1:18.233 |
M. Schumacher Ferrari - 1:18.739 |
M.
Schumacher Ferrari |
2003 | R.
Barrichello Ferrari - 1:21.209 |
R.
Barrichello Ferrari - 1:22.236 |
R.
Barrichello Ferrari |
2002 | J.
Montoya Williams - 1:18.998 |
R.
Barrichello Ferrari - 1:23.083 |
M.
Schumacher Ferrari |
2001 | M. Schumacher Ferrari - 1:20.447 |
M.
Hakkinen McLaren - 1:23.405 |
M.
Hakkinen McLaren |
2000 | R.
Barrichello Ferrari - 1:25.703 |
M.
Hakkinen McLaren - 1:26.217 |
D.
Coulthard McLaren |
1999 | M.
Hakkinen McLaren - 1:24.804 |
M.
Hakkinen McLaren - 1:28.309 |
D.
Coulthard McLaren |
1998 | M.
Hakkinen McLaren - 1:23.271 |
M. Schumacher Ferrari - 1:35.704 (wet) |
M.
Schumacher Ferrari |
1997 | J.
Villeneuve Williams - 1:21.598 |
M. Schumacher Ferrari - 1:24.475 |
J.
Villeneuve Williams |
Pos. | Driver | Team | Best Lap |
1 | H. Frentzen | Jordan | 1:27.683 |
2 | E. Irvine | Jaguar | 1:28.169 |
3 | D. Coulthard | McLaren | 1:28.525 |
4 | M. Hakkinen | McLaren | 1:28.659 |
5 | J. Trulli | Jordan | 1:28.705 |
6 | J. Villeneuve | BAR | 1:28.845 |
7 | R. Barrichello | Ferrari | 1:29.083 |
8 | A. Wurz | Benetton | 1:29.111 |
9 | G. Fisichella | Benetton | 1:29.214 |
10 | M. Gene | Minardi | 1:29.537 |
11 | J. Button | Williams | 1:29.775 |
12 | P. Diniz | Sauber | 1.30.214 |
13 | P. de la Rosa | Arrows | 1.30.279 |
14 | J. Verstappen | Arrows | 1:30.313 |
15 | M. Salo | Sauber | 1:30.643 |
16 | J. Alesi | Prost | 1:30.656 |
17 | N. Heidfeld | Prost | 1:31.006 |
18 | G. Mazzacane | Minardi | 1:31.250 |
19 | R. Zonta | BAR | 1:31.322 |
20 | M. Schumacher | Ferrari | 1:36.425* |
21 | R. Schumacher | Williams | No Time |
22 | J. Herbert | Jaguar | No Time |
* Indicates a time under wet
conditions
Practice News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | H. Frentzen | Jordan | 1:27.683 |
2 | E. Irvine | Jaguar | 1:28.169 |
3 | D. Coulthard | McLaren | 1:28.525 |
4 | M. Hakkinen | McLaren | 1:28.659 |
5 | J. Trulli | Jordan | 1:28.705 |
6 | J. Villeneuve | BAR | 1:28.845 |
7 | R. Barrichello | Ferrari | 1:29.083 |
8 | A. Wurz | Benetton | 1:29.111 |
9 | G. Fisichella | Benetton | 1:29.214 |
10 | M. Gene | Minardi | 1:29.537 |
11 | J. Button | Williams | 1:29.775 |
12 | P. Diniz | Sauber | 1.30.214 |
13 | P. de la Rosa | Arrows | 1.30.279 |
14 | J. Verstappen | Arrows | 1:30.313 |
15 | R. Schumacher | Williams | 1:30.593* |
16 | M. Salo | Sauber | 1:30.643 |
17 | J. Alesi | Prost | 1:30.656 |
18 | N. Heidfeld | Prost | 1:31.006 |
19 | G. Mazzacane | Minardi | 1:31.250 |
20 | R. Zonta | BAR | 1:31.322 |
21 | M. Schumacher | Ferrari | 1:36.425* |
22 | J. Herbert | Jaguar | 1:39.690* |
* Indicates a time under wet
conditions
Practice News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | D. Coulthard | McLaren | 1:33.614 |
2 | M. Hakkinen | McLaren | 1:33.694 |
3 | M. Schumacher | Ferrari | 1:34.041 |
4 | R. Schumacher | Williams | 1:34.246 |
5 | R. Barrichello | Ferrari | 1:34.511 |
6 | H. Frentzen | Jordan | 1:34.709 |
7 | J. Trulli | Jordan | 1:35.006 |
8 | M. Salo | Sauber | 1:35.308 |
9 | P. Diniz | Sauber | 1.35.379 |
10 | J. Verstappen | Arrows | 1:35.489 |
11 | J. Villeneuve | BAR | 1:35.766 |
12 | P. de la Rosa | Arrows | 1.35.843 |
13 | J. Alesi | Prost | 1:35.858 |
14 | A. Wurz | Benetton | 1:36.013 |
15 | J. Herbert | Jaguar | 1:36.375 |
16 | R. Zonta | BAR | 1:36.762 |
17 | N. Heidfeld | Prost | 1:36.789 |
18 | M. Gene | Minardi | 1:37.429 |
19 | G. Mazzacane | Minardi | 1:38.418 |
20 | J. Button | Williams | 1:41.870 |
21 | E. Irvine | Jaguar | 1:44.323 |
22 | G. Fisichella | Benetton | No Time |
Practice
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:33.132 |
2 | M. Schumacher | Ferrari | 1:33.360 |
3 | D. Coulthard | McLaren | 1:33.414 |
4 | R. Barrichello | Ferrari | 1:33.587 |
5 | R. Schumacher | Williams | 1:33.906 |
6 | G. Fisichella | Benetton | 1:34.466 |
7 | H. Frentzen | Jordan | 1:34.709 |
8 | J. Verstappen | Arrows | 1:34.787 |
9 | J. Trulli | Jordan | 1:34.855 |
10 | M. Salo | Sauber | 1:34.926 |
11 | P. de la Rosa | Arrows | 1.35.114 |
12 | N. Heidfeld | Prost | 1:35.130 |
13 | P. Diniz | Sauber | 1.35.166 |
14 | J. Villeneuve | BAR | 1:35.313 |
15 | R. Zonta | BAR | 1:35.679 |
16 | J. Alesi | Prost | 1:35.858 |
17 | A. Wurz | Benetton | 1:36.013 |
18 | J. Herbert | Jaguar | 1:36.020 |
19 | M. Gene | Minardi | 1:36.305 |
20 | G. Mazzacane | Minardi | 1:37.187 |
21 | J. Button | Williams | 1:41.870 |
22 | E. Irvine | Jaguar | 1:44.323 |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |