|
|
||
Formula 1 news, results and statistics when you need it |
1999 British GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Silverstone Facts
British Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | F. Alonso Renault - 1:20.253 | ||
2005 | F. Alonso Renault - 1:19.905 | K. Raikkonen McLaren - 1:20.502 | J.
Montoya McLaren |
2004 | K. Raikkonen McLaren - 1:18.233 |
M. Schumacher Ferrari - 1:18.739 |
M.
Schumacher Ferrari |
2003 | R.
Barrichello Ferrari - 1:21.209 |
R.
Barrichello Ferrari - 1:22.236 |
R.
Barrichello Ferrari |
2002 | J.
Montoya Williams - 1:18.998 |
R.
Barrichello Ferrari - 1:23.083 |
M.
Schumacher Ferrari |
2001 | M. Schumacher Ferrari - 1:20.447 |
M.
Hakkinen McLaren - 1:23.405 |
M.
Hakkinen McLaren |
2000 | R.
Barrichello Ferrari - 1:25.703 |
M.
Hakkinen McLaren - 1:26.217 |
D.
Coulthard McLaren |
1999 | M.
Hakkinen McLaren - 1:24.804 |
M.
Hakkinen McLaren - 1:28.309 |
D.
Coulthard McLaren |
1998 | M.
Hakkinen McLaren - 1:23.271 |
M. Schumacher Ferrari - 1:35.704 (wet) |
M.
Schumacher Ferrari |
1997 | J.
Villeneuve Williams - 1:21.598 |
M. Schumacher Ferrari - 1:24.475 |
J.
Villeneuve Williams |
Pos. | Driver | Best Lap |
1 | M. Hakkinen | 1.26.981 |
2 | R. Schumacher | 1.27.004 |
3 | E. Irvine | 1.27.061 |
4 | D. Coulthard | 1.27.155 |
5 | R. Barrichello | 1.27.158 |
6 | M. Schumacher | 1.27.327 |
7 | D. Hill | 1.27.381 |
8 | P. Diniz | 1.27.931 |
9 | J. Villeneuve | 1.27.981 |
10 | A. Zanardi | 1.28.162 |
11 | R. Zonta | 1.28.238 |
12 | J. Alesi | 1.28.472 |
13 | G. Fisichella | 1.28.546 |
14 | H. Frentzen | 1.28.595 |
15 | A. Wurz | 1.28.740 |
16 | J. Trulli | 1.28.883 |
17 | L. Badoer | 1.29.130 |
18 | J. Herbert | 1.29.201 |
19 | M. Gene | 1.29.416 |
20 | P. de la Rosa | 1.29.439 |
21 | T. Takagi | 1.29.630 |
22 | O. Panis | 1.30.372 |
Practice News
Check the 1998 Times
Back to Top
Pos. | Driver | Best Lap |
1 | M. Hakkinen | 1.24.804 |
2 | M. Schumacher | 1.25.223 |
3 | D. Coulthard | 1.25.594 |
4 | E. Irvine | 1.25.667 |
5 | H. Frentzen | 1.25.991 |
6 | D. Hill | 1.26.099 |
7 | R. Barrichello | 1.26.194 |
8 | R. Schumacher | 1.26.438 |
9 | J. Villeneuve | 1.26.194 |
10 | J. Alesi | 1.26.761 |
11 | J. Herbert | 1.26.873 |
12 | P. Diniz | 1.27.196 |
13 | A. Zanardi | 1.27.223 |
14 | J. Trulli | 1.27.227 |
15 | O. Panis | 1.27.543 |
16 | R. Zonta | 1.27.699 |
17 | G. Fisichella | 1.27.857 |
18 | A. Wurz | 1.28.010 |
19 | T. Takagi | 1.28.037 |
20 | P. de la Rosa | 1.28.148 |
21 | L. Badoer | 1.28.695 |
22 | M. Gene | 1.28.772 |
Qualifying News
Check the 1998 Times
Back to Top
Pos. | Driver | Race Time |
1 | D. Coulthard | 1.32:30.144 |
2 | E. Irvine | 1.8 sec. behind |
3 | R. Schumacher | 27.4 sec. behind |
4 | H. Frentzen | 27.7 sec. behind |
5 | D. Hill | 38.6 sec. behind |
6 | P. Diniz | 53.6 sec. behind |
7 | G. Fisichella | 54.6 sec. behind |
8 |
R. Barrichello |
54.6 sec. behind |
8 | J. Trulli | 1.12.0 min. behind |
9 | A. Wurz | 1.12.1 min, behind |
10 | A. Zanardi | 1.17.1 min behind |
11 | J. Herbert | 1.17.7 min. behind |
12 | O. Panis | 1.20.4 min behind |
13 | J. Alesi | 1 lap behind |
14 |
M. Gene |
2 laps behind |
15 |
T. Takagi |
2 laps behind |
Out of the Race | ||
Lap 42 | R. Zonta | Brakes |
Lap 36 | M. Hakkinen | Brakes |
Lap 31 | J. Villeneuve | Oil Leak |
Lap 7 | L. Badoer | Gearbox |
Lap 1 | P. de la Rosa | Gearbox |
Lap 1 | M. Schumacher | Accident |
Race News
Check the 1998 Times
Back to Top
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |