|
|
||
Formula 1 Store |
1999 Japanese Formula 1 Grand Prix Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Suzuka Facts
Japanese Formula 1 Grand Prix Results - Summary
|
Year | Pole Position |
Fastest Race Lap |
Race Winner |
Fuji Circuit | |||
2008 | L. Hamilton McLaren - 1:18.404 |
||
2007 | L. Hamilton McLaren - 1:25.368 |
L. Hamilton McLaren - 1:28.193 |
L. Hamilton McLaren |
Suzuka Circuit | |||
2006 | F. Massa Ferrari - 1:29.599 |
F. Alonso Renault - 1:32.676 |
F. Alonso Renault |
2005 | R. Schumacher Toyota - 1:46.106 - Wet |
K. Raikkonen McLaren - 1:31.540 |
K. Raikkonen McLaren |
2004 | M. Schumacher Ferrari - 1:33.542 |
R. Barrichello Ferrari - 1:32.730 |
M.
Schumacher Ferrari |
2003 | R. Barrichello Ferrari - 1:31.713 |
R. Schumacher Williams - 1:33.408 |
R. Barrichello Ferrari |
2002 | M. Schumacher Ferrari - 1:31.317 |
M. Schumacher Ferrari - 1:36.125 |
M.
Schumacher Ferrari |
2001 | M. Schumacher Ferrari - 1:32.484 |
J.
Montoya Williams - 1:36.450 |
M.
Schumacher Ferrari |
2000 | M. Schumacher Ferrari - 1:35.825 |
M. Hakkinen McLaren - 1:39.189 |
M.
Schumacher Ferrari |
1999 | M. Schumacher Ferrari - 1:37.460 |
M. Schumacher Ferrari - 1:41.319 |
M.
Hakkinen McLaren |
1998 | M. Schumacher Ferrari - 1:36.293 |
M. Schumacher Ferrari - 1:40.190 |
M.
Hakkinen McLaren |
1997 | J. Villeneuve Williams - 1:36.071 |
H. Frentzen Williams - 1:38.942 |
M.
Schumacher Ferrari |
Pos. | Driver | Best Lap |
1 | M. Hakkinen | 1.41.746 |
2 | D. Coulthard | 1.41.894 |
3 | H. Frentzen | 1.42.064 |
4 | M. Schumacher | 1.42.215 |
5 | R. Barrichello | 1.42.529 |
6 | A. Zanardi | 1.42.718 |
7 | O. Panis | 1.42.925 |
8 | G. Fisichella | 1.42.953 |
9 | J. Villeneuve | 1.43.047 |
10 | E. Irvine | 1.43.375 |
11 | R. Schumacher | 1.43.399 |
12 | A. Wurz | 1.43.430 |
13 | J. Alesi | 1.43.485 |
14 | P. de la Rosa | 1.43.599 |
15 | M. Gene | 1.43.652 |
16 | D. Hill | 1.43.720 |
17 | R. Zonta | 1.43.776 |
18 | T. Takagi | 1.43.804 |
19 | J. Trulli | 1.43.916 |
20 | J. Herbert | 1.44.179 |
21 | P. Diniz | 1.44.423 |
22 | L. Badoer | 1.45.543 |
Practice News
Check the 1998 Times
Back to Top
Pos. | Driver | Best Lap |
1 | M.Schumacher | 1.37.470 |
2 | M. Hakkinen | 1.37.820 |
3 | D. Coulthard | 1.38.239 |
4 | H. Frentzen | 1.38.696 |
5 | E. Irvine | 1.38.975 |
6 | O. Panis | 1.39.623 |
7 | J. Trulli | 1.39.644 |
8 | J. Herbert | 1.39.706 |
9 | R. Schumacher | 1.39.717 |
10 | J. Alesi | 1.39.721 |
11 | J. Villeneuve | 1.39.732 |
12 | D. Hill | 1.40.140 |
13 | R. Barrichello | 1.40.140 |
14 | G. Fisichella | 1.40.261 |
15 | A. Wurz | 1.40.303 |
16 | A. Zanardi | 1.40.403 |
17 | P. Diniz | 1.40.740 |
18 | R. Zonta | 1.40.861 |
19 | T. Takagi | 1.41.067 |
20 | M. Gene | 1.41.529 |
21 | P. de la Rosa | 1.41.708 |
22 | L. Badoer | 1.42.515 |
Qualifying News
Check the 1998 Times
Back to Top
Pos. | Driver | Race Time |
1 | M. Hakkinen | 1.31:18.785 |
2 | M. Schumacher | 5.015 sec. behind |
3 | E. Irvine | 1:35.688 min. behind |
4 | H. Frentzen | 1:38.635 min. behind |
5 | R. Schumacher | 1:39.494 min. behind |
6 | J. Alesi | 1 lap behind |
7 | J. Herbert | 1 lap behind |
8 | R. Barrichello | 1 lap behind |
9 | J. Villeneuve | 1 lap behind |
10 | A. Wurz | 1 lap behind |
11 | P. Diniz | 1 lap behind |
12 | R. Zonta | 1 lap behind |
13 | P. de la Rosa | 2 laps behind |
Out of the Race | ||
Lap 47 | G. Fisichella | Spun |
Lap 44 | T. Takagi | Gearbox |
Lap 44 | L. Badoer | Engine |
Lap 40 | D. Coulthard | Spun |
Lap 32 | M. Gene | Gearbox |
Lap 22 | D. Hill | Spun |
Lap 20 | O. Panis | Alternator |
Lap 4 | J. Trulli | Engine |
Lap 1 |
A. Zanardi |
Electrical |
Race News
Check the 1998 Times
Back to Top
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |