|
|||
Formula 1 Store |
2000 French GP Results Practice Sessions 30 June & 1 July 2000 |
||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Magny Cours Facts
French Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | M. Schumacher Ferrari - 1:15.493 | M.
Schumacher Ferrari - 1.17.111 | M.
Schumacher Ferrari |
2005 | F. Alonso Renault - 1:14.412 | K. Raikkonen McLaren - 1:16.423 | F. Alonso Renault |
2004 | F. Alonso Renault - 1:13.698 |
M.
Schumacher Ferrari - 1.15.377 |
M.
Schumacher Ferrari |
2003 | R.
Schumacher Williams - 1:15.019 |
J. Montoya Williams - 1:15.512 |
R.
Schumacher Williams |
2002 | J. Montoya Williams - 1:11.985 |
D. Coulthard McLaren - 1:15.045 |
M.
Schumacher Ferrari |
2001 | R.
Schumacher Williams - 1:12.989 |
D. Coulthard McLaren - 1:16.088 |
M.
Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:15.632 |
D. Coulthard McLaren - 1:19.479 |
D.
Coulthard McLaren |
1999 | R. Barrichello Stewart - 1:38.441 (wet) |
D. Coulthard McLaren - 1:19.227 |
H.
Frentzen Jordan |
1998 | M. Hakkinen McLaren - 1:14.929 |
D. Coulthard McLaren - 1:17.523 |
M.
Schumacher Ferrari |
1997 | M. Schumacher Ferrari - 1:14.548 |
M. Schumacher Ferrari - 1:17.910 |
M.
Schumacher Ferrari |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:16.474 |
2 | M. Hakkinen | McLaren | 1:16.687 |
3 | N. Heidfeld | Prost | 1:18.125 |
4 | R. Schumacher | Williams | 1:18.148 |
5 | E. Irvine | Jaguar | 1:18.235 |
6 | G. Fisichella | Benetton | 1:18.540 |
7 | J. Herbert | Jaguar | 1:18.586 |
8 | J. Alesi | Prost | 1:18.758 |
9 | P. de la Rosa | Arrows | 1.18.862 |
10 | J. Button | Williams | 1:18.969 |
11 | M. Salo | Sauber | 1:19.045 |
12 | A. Wurz | Benetton | 1:19.081 |
13 | J. Villeneuve | BAR | 1:19.130 |
14 | J. Verstappen | Arrows | 1:19.550 |
15 | R. Zonta | BAR | 1:19.727 |
16 | P. Diniz | Sauber | 1.19.748 |
17 | G. Mazzacane | Minardi | 1:20.619 |
18 | M. Gene | Minardi | 1:21.199 |
19 | D. Coulthard | McLaren | No Time |
20 | R. Barrichello | Ferrari | No Time |
21 | H. Frentzen | Jordan | No Time |
22 | J. Trulli | Jordan | No Time |
Practice
News
Check the
1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | D. Coulthard | McLaren | 1:16.253 |
2 | M. Schumacher | Ferrari | 1:16.474 |
3 | M. Hakkinen | McLaren | 1:16.687 |
4 | R. Barrichello | Ferrari | 1:16.757 |
5 | M. Salo | Sauber | 1:17.371 |
6 | G. Fisichella | Benetton | 1:18.032 |
7 | J. Trulli | Jordan | 1:18.041 |
8 | N. Heidfeld | Prost | 1:18.125 |
9 | R. Schumacher | Williams | 1:18.148 |
10 | H. Frentzen | Jordan | 1:18.156 |
11 | E. Irvine | Jaguar | 1:18.235 |
12 | J. Alesi | Prost | 1:18.262 |
13 | J. Herbert | Jaguar | 1:18.586 |
14 | A. Wurz | Benetton | 1:18.718 |
15 | P. Diniz | Sauber | 1.18.819 |
16 | P. de la Rosa | Arrows | 1.18.862 |
17 | J. Button | Williams | 1:18.969 |
18 | J. Villeneuve | BAR | 1:19.130 |
19 | J. Verstappen | Arrows | 1:19.550 |
20 | M. Gene | Minardi | 1:19.567 |
21 | R. Zonta | BAR | 1:19.697 |
22 | G. Mazzacane | Minardi | 1:20.061 |
Practice
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | D. Coulthard | McLaren | 1:15.965 |
2 | M. Hakkinen | McLaren | 1:16.144 |
3 | J. Trulli | Jordan | 1:16.956 |
4 | H. Frentzen | Jordan | 1:16.983 |
5 | E. Irvine | Jaguar | 1:16.993 |
6 | M. Schumacher | Ferrari | 1:17.060 |
7 | J. Button | Williams | 1:17.104 |
8 | J. Herbert | Jaguar | 1:17.135 |
9 | R. Barrichello | Ferrari | 1.17.217 |
10 | P. de la Rosa | Arrows | 1.17.449 |
11 | J. Villeneuve | BAR | 1:17.646 |
12 | G. Fisichella | Benetton | 1:17.795 |
13 | R. Zonta | BAR | 1:17.870 |
14 | N. Heidfeld | Prost | 1:17.909 |
15 | J. Verstappen | Arrows | 1:17.968 |
16 | P. Diniz | Sauber | 1.18.046 |
17 | A. Wurz | Benetton | 1:18.047 |
18 | J. Alesi | Prost | 1:18.211 |
19 | M. Salo | Sauber | 1:18.405 |
20 | R. Schumacher | Williams | 1:18.670 |
21 | M. Gene | Minardi | 1:18.778 |
22 | G. Mazzacane | Minardi | 1:19.132 |
Practice
News
Check the
1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | D. Coulthard | McLaren | 1:15.965 |
2 | M. Hakkinen | McLaren | 1:16.144 |
3 | R. Barrichello | Ferrari | 1.16.679 |
4 | R. Schumacher | Williams | 1:16.827 |
5 | J. Trulli | Jordan | 1:16.956 |
6 | H. Frentzen | Jordan | 1:16.983 |
7 | E. Irvine | Jaguar | 1:16.993 |
8 | M. Schumacher | Ferrari | 1:17.060 |
9 | J. Button | Williams | 1:17.104 |
10 | J. Herbert | Jaguar | 1:17.135 |
11 | G. Fisichella | Benetton | 1:17.372 |
12 | P. de la Rosa | Arrows | 1.17.446 |
13 | M. Salo | Sauber | 1:17.500 |
14 | J. Villeneuve | BAR | 1:17.580 |
15 | A. Wurz | Benetton | 1:17.660 |
16 | J. Verstappen | Arrows | 1:17.744 |
17 | R. Zonta | BAR | 1:17.870 |
18 | N. Heidfeld | Prost | 1:17.909 |
19 | P. Diniz | Sauber | 1.18.046 |
20 | J. Alesi | Prost | 1:18.211 |
21 | G. Mazzacane | Minardi | 1:18.759 |
22 | M. Gene | Minardi | 1:18.778 |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |