|
|
||
1997 Monaco GP Results | |||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Monte Carlo Facts
Monaco Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | F. Alonso Renault - 1:13.962 | M.
Schumacher Ferrari - 1:15.143 | F. Alonso Renault |
2005 | K.
Raikkonen McLaren - 1:13.644 & 1:16.679 | M.
Schumacher Ferrari - 1:15.842 | K.
Raikkonen McLaren |
2004 | J. Trulli Renault - 1:13.985 |
M.
Schumacher Ferrari - 1:14.439 |
J. Trulli Renault |
2003 | R.
Schumacher Williams - 1:15.259 |
K.
Raikkonen McLaren - 1:14.545 |
JP.
Montoya Williams |
2002 | J
Montoya Williams - 1:16.676 |
R.
Barrichello Ferrari - 1:18.023 |
D.
Coulthard McLaren |
2001 | D. Coulthard McLaren - 1:17.430 |
D. Coulthard McLaren - 1:19.424 |
M.
Schumacher Ferrari |
2000 | M.
Schumacher Ferrari - 1:19.475 |
M. Hakkinen McLaren - 1:21.571 |
D.
Coulthard McLaren |
1999 | M. Hakkinen McLaren - 1:20.547 |
M. Hakkinen McLaren - 1:22.259 |
M.
Schumacher Ferrari |
1998 | D. Coulthard McLaren - 1:19.798 |
M. Hakkinen McLaren - 1:22.948 |
M. Hakkinen McLaren |
1997 | H. Frentzen Williams - 1:18.210 |
M. Schumacher Ferrari - 1:53.310 - wet |
M.
Schumacher Ferrari |
Pos. | Driver | Team | Best Lap |
1 | J. Herbert | Sauber | 1:21.188 |
2 | M. Schumacher | Ferrari | 1:21.330 |
3 | J. Villeneuve | Williams | 1:21.445 |
4 | G. Fisichella | Jordan | 1:21.463 |
5 | G. Berger | Benetton | 1:21.573 |
6 | M. Hakkinen | McLaren | 1:21.675 |
7 | H. Frentzen | Williams | 1:21.885 |
8 | R. Schumacher | Jordan | 1:21.939 |
9 | D. Hill | Arrows | 1:21.962 |
10 | J. Alesi | Benetton | 1:22.010 |
11 | D. Coulthard | McLaren | 1:22.020 |
12 | E. Irvine | Ferrari | 1:22.072 |
13 | R. Barrichello | Stewart | 1:22.370 |
14 | N. Larini | Sauber | 1:22.383 |
15 | P. Diniz | Arrows | 1:22.622 |
16 | J. Verstappen | Tyrell | 1:23.056 |
17 | O. Panis | Prost | 1:23.096 |
18 | M. Salo | Tyrrell | 1:23.483 |
19 | J. Magnussen | Stewart | 1:23.810 |
20 | J. Trulli | Minardi | 1:25.178 |
21 | S. Nakano | Prost | 1:25.530 |
22 | U. Katayama | Minardi | 1:39.353 |
Pos. | Driver | Team | Best Lap |
1 | H. Frentzen | Williams | 1:18.216 |
2 | M. Schumacher | Ferrari | 1:18.235 |
3 | J. Villeneuve | Williams | 1:18.583 |
4 | G. Fisichella | Jordan | 1:18.665 |
5 | D. Coulthard | McLaren | 1:18.779 |
6 | R. Schumacher | Jordan | 1:18.943 |
7 | J. Herbert | Sauber | 1:19.105 |
8 | M. Hakkinen | McLaren | 1:19.119 |
9 | J. Alesi | Benetton | 1:19.263 |
10 | R. Barrichello | Stewart | 1:19.295 |
11 | N. Larini | Sauber | 1:19.468 |
12 | O. Panis | Prost | 1:19.626 |
13 | D. Hill | Arrows | 1:19.674 |
14 | M. Salo | Tyrrell | 1:19.694 |
15 | E. Irvine | Ferrari | 1:19.723 |
16 | P. Diniz | Arrows | 1:19.860 |
17 | G. Berger | Benetton | 1:20.199 |
18 | J. Trulli | Minardi | 1:20.349 |
19 | J. Magnussen | Stewart | 1:20.516 |
20 | U. Katayama | Minardi | 1:20.606 |
21 | S. Nakano | Prost | 1:20.961 |
22 | J. Verstappen | Tyrell | 1:21.290 |
Pos. | Driver | Team | Race Time |
1 | M. Schumacher | Ferrari | 2.00.05.564 |
2 | R. Barrichello | Stewart | 53.306 sec. behind |
3 | E. Irvine | Ferrari | 1:22.108 min behind |
4 | O. Panis | Prost | 1 lap behind |
5 | M. Salo | Tyrrell | 1 lap behind |
6 | G. Fisichella | Jordan | 1 lap behind |
7 | J. Magnussen | Stewart | 1 lap behind |
8 | J. Verstappen | Tyrell | 2 laps behind |
9 | G. Berger | Benetton | 2 laps behind |
10 | U. Katayama | Minardi | 2 laps behind |
Out of the Race | |||
Lap 42 | H. Frentzen | Williams | Spun |
Lap 39 | S. Nakano | Prost | Spun |
Lap 27 | N. Larini | Sauber | Spun |
Lap 19 | J. Alesi | Benetton | Spun |
Lap 19 | J. Villeneuve | Williams | Mechanical |
Lap 13 | R. Schumacher | Jordan | Spun |
Lap 12 | J. Herbert | Sauber | Spun |
Lap 10 | J. Trulli | Minardi | Spun |
Lap 4 | D. Coulthard | McLaren | Spun |
Lap 4 | M. Hakkinen | McLaren | Accident |
Lap 4 | D. Hill | Arrows | Accident |
Lap 1 | P. Diniz | Arrows | Spun |
(unofficial results)
We Recommend
Official 2009 F1 Season Review The Official Tribute To Ayrton Senna |