|
|||
Formula 1 news, results and statistics when you need it |
2000 Canadian GP Results Practice Sessions 16 & 17 June 2000 |
||
Download the NewsOnF1.com |
Drivers Championship Constructors
Championship
Montreal Facts
Canadian Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2005 | J. Button BAR Honda - 1:15.217 | K.
Raikkonen McLaren - 1.14.384 | K. Raikkonen McLaren |
2004 | R.
Schumacher Williams - 1:12.275 | R. Barrichello Ferrari - 1.13.622 | M. Schumacher Ferrari |
2003 | R.
Schumacher Williams - 1:15.529 | F. Alonso Renault - 1:16.040 | M. Schumacher Ferrari |
2002 | J.
Montoya Williams - 1:12.836 | J. Montoya Williams - 1:15.960 | M. Schumacher Ferrari |
2001 | M.
Schumacher Ferrari - 1:15.782 | R. Schumacher Williams - 1:17.205 | R. Schumacher Williams |
2000 | M.
Schumacher Ferrari - 1:18.439 | M. Hakkinen McLaren - 1:19.049 | M. Schumacher Ferrari |
1999 | M.
Schumacher Ferrari - 1:19.298 | E. Irvine Ferrari - 1:20.382 | M. Hakkinen McLaren |
1998 | D.
Coulthard McLaren - 1:18.213 | M. Schumacher Ferrari - 1:19.379 | M. Schumacher Ferrari |
1997 | M.
Schumacher Ferrari - 1:18.095 | D. Coulthard McLaren - 1:19.635 | M. Schumacher Ferrari |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:21.304 |
2 | R. Barrichello | Ferrari | 1:21:398 |
3 | D. Coulthard | McLaren | 1:21.850 |
4 | M. Hakkinen | McLaren | 1:22.250 |
5 | E. Irvine | Jaguar | 1:22.319 |
6 | J. Herbert | Jaguar | 1:22.449 |
7 | J. Verstappen | Arrows | 1:22.460 |
8 | G. Fisichella | Benetton | 1:22.651 |
9 | J. Villeneuve | BAR | 1:22.985 |
10 | M. Gene | Minardi | 1:23.026 |
11 | H. Frentzen | Jordan | 1:23.142 |
12 | P. de la Rosa | Arrows | 1.23.175 |
13 | J. Button | Williams | 1:23.235 |
14 | J. Trulli | Jordan | 1:23.336 |
15 | G. Mazzacane | Minardi | 1:23.351 |
16 | R. Zonta | BAR | 1:23.518 |
17 | M. Salo | Sauber | 1:23.523 |
18 | J. Alesi | Prost | 1:23.761 |
19 | A. Wurz | Benetton | 1:23.959 |
20 | P. Diniz | Sauber | 1.23.981 |
21 | N. Heidfeld | Prost | 1:37.006 |
22 | R. Schumacher | Williams | No Time |
Practice
News
Check the
1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | D. Coulthard | McLaren | 1:20.602 |
2 | M. Schumacher | Ferrari | 1:20.611 |
3 | R. Barrichello | Ferrari | 1:20:623 |
4 | J. Herbert | Jaguar | 1:21.174 |
5 | M. Hakkinen | McLaren | 1:21.370 |
6 | J. Trulli | Jordan | 1:21.380 |
7 | M. Salo | Sauber | 1:21.487 |
8 | E. Irvine | Jaguar | 1:21.592 |
9 | G. Fisichella | Benetton | 1:21.687 |
10 | J. Villeneuve | BAR | 1:21.846 |
11 | J. Alesi | Prost | 1:22.022 |
12 | J. Verstappen | Arrows | 1:22.065 |
13 | M. Gene | Minardi | 1:22.176 |
14 | P. de la Rosa | Arrows | 1.22.176 |
15 | H. Frentzen | Jordan | 1:22.262 |
16 | J. Button | Williams | 1:22.343 |
17 | P. Diniz | Sauber | 1.22.507 |
18 | A. Wurz | Benetton | 1:22.582 |
19 | G. Mazzacane | Minardi | 1:22.606 |
20 | R. Zonta | BAR | 1:22.668 |
21 | R. Schumacher | Williams | 1:22.933 |
22 | N. Heidfeld | Prost | 1:23.543 |
Practice
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:19.115 |
2 | R. Barrichello | Ferrari | 1:19:204 |
3 | M. Schumacher | Ferrari | 1:19.311 |
4 | J. Trulli | Jordan | 1:19.525 |
5 | R. Schumacher | Williams | 1:19.536 |
6 | J. Villeneuve | BAR | 1:19.569 |
7 | H. Frentzen | Jordan | 1:19.748 |
8 | G. Fisichella | Benetton | 1:19.950 |
9 | J. Verstappen | Arrows | 1:19.988 |
10 | J. Herbert | Jaguar | 1:20.008 |
11 | J. Button | Williams | 1:20.081 |
12 | E. Irvine | Jaguar | 1:20.134 |
13 | A. Wurz | Benetton | 1:20.241 |
14 | R. Zonta | BAR | 1:20.306 |
15 | P. Diniz | Sauber | 1.20.546 |
16 | P. de la Rosa | Arrows | 1.20.552 |
17 | M. Salo | Sauber | 1:20.629 |
18 | J. Alesi | Prost | 1:20.660 |
19 | N. Heidfeld | Prost | 1:20.699 |
20 | M. Gene | Minardi | 1:20.914 |
21 | G. Mazzacane | Minardi | 1:21.601 |
22 | D. Coulthard | McLaren | No Time |
Practice
News
Check the
1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | D. Coulthard | McLaren | 1:18.654 |
2 | M. Schumacher | Ferrari | 1:18.873 |
3 | R. Barrichello | Ferrari | 1:18:909 |
4 | M. Hakkinen | McLaren | 1:19.115 |
5 | J. Trulli | Jordan | 1:19.342 |
6 | R. Schumacher | Williams | 1:19.536 |
7 | J. Villeneuve | BAR | 1:19.569 |
8 | H. Frentzen | Jordan | 1:19.619 |
9 | M. Salo | Sauber | 1:19.763 |
10 | G. Fisichella | Benetton | 1:19.847 |
11 | J. Button | Williams | 1:19.918 |
12 | J. Verstappen | Arrows | 1:19.988 |
13 | A. Wurz | Benetton | 1:20.005 |
14 | J. Herbert | Jaguar | 1:20.008 |
15 | J. Alesi | Prost | 1:20.021 |
16 | E. Irvine | Jaguar | 1:20.052 |
17 | R. Zonta | BAR | 1:20.306 |
18 | N. Heidfeld | Prost | 1:20.486 |
19 | P. Diniz | Sauber | 1.20.546 |
20 | P. de la Rosa | Arrows | 1.20.552 |
21 | M. Gene | Minardi | 1:20.914 |
22 | G. Mazzacane | Minardi | 1:21.133 |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |