Saturday Qualifying Session Results - Report| Position | Driver | Team | Tyre | Time | | 1 | G. Fisichella | Renault | M | 1.33.171 | | 2 | J.
Trulli | Toyota | M | 1.35.270 | | 3 | M. Webber | Williams | M | 1.36.717 | | 4 | J
Villeneuve | Sauber | M | 1.36.984 | | 5 | C. Klien | Red Bull | M | 1.37.486 | | 6 | D.
Coulthard | Red Bull | M | 1.38.320 | | 7 | N. Heidfeld | Williams | M | 1.39.717 | | 8 | J.
Button | BAR | M | 1.41.512 | | 9 | N. Karthikeyan | Jordan | B | 1.44.357 | | 10 | K.
Raikkonen | McLaren | M | 1.44.997 | | 11 | J. Montoya | McLaren | M | 1.45.325 | | 12 | R.
Barrichello | Ferrari | B | 1.45.481 | | 13 | T. Monteiro | Jordan | B | 1.46.846 | | 14 | F.
Alonso | Renault | M | 1.47.708 | | 15 | C. Albers | Minardi | B | 1.49.230 | | 16 | P.
Friesacher | Minardi | B | 1.50.864 | | 17 | R. Schumacher | Toyota | M | 1.51.495 | | 18 | M.
Schumacher | Ferrari | B | 1.57.931 | | 19 | T. Sato | BAR | M | No Time | | 20 | F.
Massa | Sauber | M | No Time |
Back to Top (unofficial
results)
|  |  |
|