|
|||
Formula 1 news, results and statistics when you need it |
2000 San Marino GP Results Practice Sessions 7 - 9 April 2000 |
||
Download the NewsOnF1.com |
Imola Facts
San Marino Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | M.
Schumacher Ferrari - 1:22.795 | ||
2005 |
K.
Raikkonen McLaren - 1:19.886 & 1:22.994 | M. Schumacher Ferrari - 1:21.858 |
F. Alonso Renault |
2004 | J.
Button BAR - 1:19.753 | M. Schumacher Ferrari - 1:20.411 |
M. Schumacher Ferrari |
2003 | M.
Schumacher Ferrari - 1:22.327 | M. Schumacher Ferrari - 1:22.491 | M. Schumacher Ferrari |
2002 | M.
Schumacher Ferrari - 1:21.091 | R. Barrichello Ferrari - 1:24.170 | M. Schumacher Ferrari |
2001 | D.
Coulthard McLaren - 1:23.054 | R. Schumacher Williams - 1:25.524 | R. Schumacher Williams |
2000 | M.
Hakkinen McLaren - 1:24.714 | M. Hakkinen McLaren - 1:26.523 | M. Schumacher Ferrari |
1999 | M.
Hakkinen McLaren - 1:26.362 | M. Schumacher Ferrari - 1:28.547 | M. Schumacher Ferrari |
1998 | D.
Coulthard McLaren - 1:25.973 | M. Schumacher Ferrari - 1:29.345 | D. Coulthard McLaren |
1997 | J.
Villeneuve Williams - 1:23.303 | H. Frentzen Williams - 1:25.531 | H. Frentzen Williams |
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:27.270 |
2 | D. Coulthard | McLaren | 1:27.478 |
3 | E. Irvine | Jaguar | 1:28.566 |
4 | M. Hakkinen | McLaren | 1:28.649 |
5 | H. Frentzen | Jordan | 1:29.129 |
6 | R. Schumacher | Williams | 1:29.216 |
7 | G. Fisichella | Benetton | 1:29.304 |
8 | P. Diniz | Sauber | 1.29.327 |
9 | P. de la Rosa | Arrows | 1.29.529 |
10 | R. Barrichello | Ferrari | 1:29.557 |
11 | J. Verstappen | Arrows | 1:29.576 |
12 | A. Wurz | Benetton | 1:29.710 |
13 | R. Zonta | BAR | 1:29.713 |
14 | J. Alesi | Prost | 1:29.870 |
15 | M. Salo | Sauber | 1:29.924 |
16 | J. Trulli | Jordan | 1:29.984 |
17 | M. Gene | Minardi | 1:30.494 |
18 | J. Button | Williams | 1:30.817 |
19 | J. Herbert | Jaguar | 1:30.896 |
20 | G. Mazzacane | Minardi | 1:31.055 |
21 | N. Heidfeld | Prost | No Time |
22 | J. Villeneuve | BAR | No Time |
Practice
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:26.944 |
2 | R. Barrichello | Ferrari | 1:27.317 |
3 | D. Coulthard | McLaren | 1:27.372 |
4 | H. Frentzen | Jordan | 1:27.730 |
5 | J. Trulli | Jordan | 1:27.795 |
6 | M. Hakkinen | McLaren | 1:28.021 |
7 | J. Herbert | Jaguar | 1:28.139 |
8 | G. Fisichella | Benetton | 1:28.236 |
9 | R. Schumacher | Williams | 1:28.372 |
10 | P. de la Rosa | Arrows | 1.28.444 |
11 | M. Salo | Sauber | 1:28.555 |
12 | E. Irvine | Jaguar | 1:28.566 |
13 | A. Wurz | Benetton | 1:28.771 |
14 | J. Alesi | Prost | 1:28.950 |
15 | G. Mazzacane | Minardi | 1:28.952 |
16 | J. Verstappen | Arrows | 1:28.975 |
17 | R. Zonta | BAR | 1:29.097 |
18 | N. Heidfeld | Prost | 1:29.113 |
19 | P. Diniz | Sauber | 1.29.307 |
20 | J. Button | Williams | 1:29.326 |
21 | M. Gene | Minardi | 1:29.412 |
22 | J. Villeneuve | BAR | No Time |
Practice
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Schumacher | Ferrari | 1:25.085 |
2 | M. Hakkinen | McLaren | 1:25.189 |
3 | D. Coulthard | McLaren | 1:25.208 |
4 | H. Frentzen | Jordan | 1:26.097 |
5 | R. Barrichello | Ferrari | 1:26.475 |
6 | J. Trulli | Jordan | 1:26.507 |
7 | M. Salo | Sauber | 1:26.650 |
8 | J. Herbert | Jaguar | 1:26.733 |
9 | R. Schumacher | Williams | 1:26.807 |
10 | J. Villeneuve | BAR | 1:26.815 |
11 | P. Diniz | Sauber | 1:26.999 |
12 | G. Fisichella | Benetton | 1:27.156 |
13 | J. Alesi | Prost | 1:27.412 |
14 | E. Irvine | Jaguar | 1:27.539 |
15 | N. Heidfeld | Prost | 1:27.549 |
16 | P. de la Rosa | Arrows | 1.27.571 |
17 | A. Wurz | Benetton | 1:27.785 |
18 | J. Verstappen | Arrows | 1:27.850 |
19 | R. Zonta | BAR | 1:27.900 |
20 | M. Gene | Minardi | 1:28.155 |
21 | G. Mazzacane | Minardi | 1:28.512 |
22 | J. Button | Williams | No Time |
Practice
News
Check the 1999 Times
Back to Top
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:24.973 |
2 | M. Schumacher | Ferrari | 1:25.085 |
3 | D. Coulthard | McLaren | 1:25.090 |
4 | J. Trulli | Jordan | 1:25.852 |
5 | H. Frentzen | Jordan | 1:26.097 |
6 | R. Barrichello | Ferrari | 1:26.357 |
7 | M. Salo | Sauber | 1:26.428 |
8 | J. Villeneuve | BAR | 1:26.551 |
9 | E. Irvine | Jaguar | 1:26.566 |
10 | P. Diniz | Sauber | 1:26.634 |
11 | J. Herbert | Jaguar | 1:26.729 |
12 | R. Schumacher | Williams | 1:26.807 |
13 | A. Wurz | Benetton | 1:26.855 |
14 | G. Fisichella | Benetton | 1:26.964 |
15 | J. Verstappen | Arrows | 1:27.188 |
16 | J. Alesi | Prost | 1:27.195 |
17 | P. de la Rosa | Arrows | 1.27.312 |
18 | J. Button | Williams | 1.27.453 |
19 | N. Heidfeld | Prost | 1:27.464 |
20 | R. Zonta | BAR | 1:27.791 |
21 | M. Gene | Minardi | 1:28.155 |
22 | G. Mazzacane | Minardi | 1:28.276 |
Practice
News
Qualifying
Warmup
Race
Check the 1999 Times
Back to Top
(unofficial results)
We Recommend
Formula 1 Model Cars (Diecast) Official 2010 F1 Season Review
Ayrton Senna |