|
|
||
Formula 1 news, results and statistics when you need it |
1998 German GP Results | ||
|
Drivers Championship Constructors Championship Friday Practice | Saturday Qualifying | Race Results | Fastest Lap Hockenheim Facts
German Formula 1 Grand Prix Results - Summary |
Year | Pole Position | Fastest Race Lap | Race Winner |
2006 | K. Raikkonen McLaren - 1:14.070 | M.
Schumacher Ferrari - 1:16.357 | M.
Schumacher Ferrari |
2005 | K. Raikkonen McLaren - 1:14.320 | K. Raikkonen McLaren - 1:14.873 | F. Alonso Renault |
2004 | M.
Schumacher Ferrari - 1:13.306 |
K. Raikkonen McLaren - 1:13.780 |
M.
Schumacher Ferrari |
2003 | J.
Montoya Williams - 1:15.167 |
J.
Montoya Williams - 1:14.917 |
J.
Montoya Williams |
2002 | M.
Schumacher Ferrari - 1:14.389 |
M.
Schumacher Ferrari - 1:16.462 |
M.
Schumacher Ferrari |
2001 | J.
Montoya Williams - 1:38.117 |
J.
Montoya Williams - 1:41.808 |
R.
Schumacher Williams |
2000 | D.
Coulthard McLaren - 1:45.697 (wet conditions) |
R.
Barrichello Ferrari - 1:44.300 |
R.
Barrichello Ferrari |
1999 | M.
Hakkinen McLaren - 1:42.950 |
D.
Coulthard McLaren - 1:45.270 |
E.
Irvine Ferrari |
1998 | M.
Hakkinen McLaren - 1:41.838 |
D.
Coulthard McLaren - 1:46.116 |
M.
Hakkinen McLaren |
1997 | G.
Berger Benetton - 1:41.873 |
G.
Berger Benetton - 1:45.747 |
G.
Berger Benetton |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:43.946 |
2 | D. Coulthard | McLaren | 1:44.138 |
3 | D. Hill | Jordan | 1:44.294 |
4 | J. Alesi | Sauber | 1:44.546 |
5 | M. Schumacher | Ferrari | 1:44.757 |
6 | E. Irvine | Ferrari | 1:44.780 |
7 | J. Villeneuve | Williams | 1:44.928 |
8 | H. Frentzen | Williams | 1:45.186 |
9 | J. Herbert | Sauber | 1:45.364 |
10 | R. Schumacher | Jordan | 1:45.511 |
11 | J. Trulli | Prost | 1:45.611 |
12 | A. Wurz | Benetton | 1:45.943 |
13 | G. Fisichella | Benetton | 1:46.005 |
14 | M. Salo | Arrows | 1:46.163 |
15 | R. Barrichello | Stewart | 1:46.257 |
16 | O. Panis | Prost | 1:46.484 |
17 | T. Takagi | Tyrell | 1:46.743 |
18 | P. Diniz | Arrows | 1:46.903 |
19 | J. Verstappen | Stewart | 1:47.086 |
20 | E. Tuero | Minardi | 1:48.175 |
21 | S. Nakano | Minardi | 1:48.832 |
22 | R. Rosset | Tyrell | 1:49.986 |
Pos. | Driver | Team | Best Lap |
1 | M. Hakkinen | McLaren | 1:41.838 |
2 | D. Coulthard | McLaren | 1:42.347 |
3 | J. Villeneuve | Williams | 1:42.365 |
4 | R. Schumacher | Jordan | 1:42.994 |
5 | D. Hill | Jordan | 1:43.183 |
6 | E. Irvine | Ferrari | 1:43.270 |
7 | A. Wurz | Benetton | 1:43.341 |
8 | G. Fisichella | Benetton | 1:43.369 |
9 | M. Schumacher | Ferrari | 1:43.459 |
10 | H. Frentzen | Williams | 1:43.467 |
11 | J. Alesi | Sauber | 1:43.663 |
12 | J. Herbert | Sauber | 1:44.599 |
13 | R. Barrichello | Stewart | 1:44.776 |
14 | J. Trulli | Prost | 1:44.844 |
15 | T. Takagi | Tyrell | 1:44.961 |
16 | O. Panis | Prost | 1:45.197 |
17 | M. Salo | Arrows | 1:45.276 |
18 | P. Diniz | Arrows | 1:45.588 |
19 | J. Verstappen | Stewart | 1:45.623 |
20 | S. Nakano | Minardi | 1:46.713 |
21 | E. Tuero | Minardi | 1:47.265 |
Check the 1997 Times
Back to Top
Pos. | Driver | Team | Race Time |
1 | M. Hakkinen | McLaren | 1.20:47.984 |
2 | D. Coulthard | McLaren | 0.4 sec. behind |
3 | J. Villeneuve | Williams | 2.5 sec. behind |
4 | D. Hill | Jordan | 7.1 sec. behind |
5 | M. Schumacher | Ferrari | 12.6 sec. behind |
6 | R. Schumacher | Jordan | 29.7 sec. behind |
7 | G. Fisichella | Benetton | 31.0 sec. behind |
8 | E. Irvine | Ferrari | 31.6 sec. behind |
9 | H. Frentzen | Williams | 32.7 sec. behind |
10 | J. Alesi | Sauber | 48.3 sec. behind |
11 | A. Wurz | Benetton | 57.9 sec. behind |
12 | J. Trulli | Prost | 1 lap behind |
13 | T. Takagi | Tyrell | 1 lap behind |
14 | M. Salo | Arrows | 1 lap behind |
15 | O. Panis | Prost | 1 lap behind |
16 | E. Tuero | Minardi | 2 laps behind |
Out of the Race | |||
Lap 37 | J. Herbert | Sauber | Gearbox |
Lap 36 | S. Nakano | Minardi | Gearbox |
Lap 27 | R. Barrichello | Stewart | Gearbox |
Lap 24 | J. Verstappen | Stewart | Gearbox |
Lap 3 | P. Diniz | Arrows | Throttle |
Check the 1997 Times
Back to Top
(unofficial results)
We Recommend | |||||||||||||||||||||
| |||||||||||||||||||||
Official 2007 F1 Season Review |
|||||||||||||||||||||