Rank | Team | Drivers | POINTS |
1 | 2002
World Champions Scuderia Marlboro Ferrari Profile,
Links, Books, etc.. | Michael Schumacher Rubens
Barrichello | 221 |
2 | BMW
Williams F1 Team Profile, Links, Books, etc.. | Ralf
Schumacher Juan Pablo Montoya | 92 |
3 | West
McLaren Mercedes Profile, Links, Books, etc.. | David
Coulthard Kimi Raikkonen | 65 |
4 | Mild
Seven Renault F1 Team Profile, Links, Books, etc.. | Jarno
Trulli Jenson Button | 23 |
5 | Sauber
Petronas Profile, Links, Books, etc.. | Nick
Heidfeld Felipe Massa | 11 |
6 | DHL
Jordan Honda Profile, Links, Books, etc.. | Giancarlo
Fisichella Takuma Sato | 9 |
7 | Jaguar
Racing Profile, Links, Books, etc.. | Eddie
Irvine Pedro de la Rosa | 8 |
8 | Lucky
Strike BAR Honda Profile, Links, Books, etc.. | Jacques
Villeneuve Olivier Panis | 7 |
9 | KL
Minardi Asiatech Profile, Links, Books, etc.. | Alex
Yoong Mark Webber Anthony Davidson | 2 |
10 | Panasonic
Toyota Racing Profile, Links, Books, etc.. | Mika
Salo Allan McNish | 2 |
11 | Orange
Arrows Profile, Links, Books, etc.. | Heinz-Harald
Frentzen Enrique Bernoldi | 2 |
| Prost Profile,
Links, Books, etc.. | Team goes into
Liquidation - Story |
When
teams are equal on points they are ranked based on their best positions. |