2023 Formula One Sprint Race Calendar
There are 6 sprint races in 2023, Azerbaijan, Austria, Belgium, Qatar, United States, and Brazil
The sprint races are 100km dashes around the circuit lasting roughly 25 to 30 minutes each.
Join Amazon Prime – Watch Thousands of Movies & TV Shows Anytime – Start Free Trial Now
2023 F1 Team and Driver Lineup
2023 Formula 1 Drivers Championship – 2023 Formula 1 Constructors Championship
Date | Race | Circuit | Pole | Winner |
---|---|---|---|---|
29 April | Azerbaijan Grand Prix | Baku City Circuit | Charles Leclerc - 1:41.697 | Sergio Perez - Redbull |
01 July | Austrian Grand Prix | Red Bull Ring | Max Verstappen - 1:04.391 | Max Verstappen - Redbull |
29 July | Belgian Grand Prix | Circuit de Spa-Francorchamps | Max Verstappen - 1:46.988 | Max Verstappen - Redbull |
7 October | Qatar Grand Prix | Lusail International Circuit | Oscar Piastri - 1:24.454 | Oscar Piastri - McLaren |
21 October | United States Grand Prix | Circuit of The Americas | Max Verstappen - 1:34.538 | Max Verstappen - Redbull |
4 November | Brazilian Grand Prix | Autódromo José Carlos | Lando Norris - 1:10.622 | Max Verstappen - Redbull |
2023 Formula 1 Drivers Championship – 2023 Formula 1 Constructors Championship